<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PozQoL</title>
	<atom:link href="https://www.pozqol.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pozqol.org</link>
	<description>Valuing quality of life among people with HIV</description>
	<lastBuildDate>Fri, 11 Apr 2025 05:57:50 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://www.pozqol.org/wp-content/uploads/PozQoL-150x150.png</url>
	<title>PozQoL</title>
	<link>https://www.pozqol.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Enhancing HIV care in South Korea: a nurse-delivered cognitive behavioural therapy program using PozQoL</title>
		<link>https://www.pozqol.org/clinical-research-south-korea-2019/</link>
		
		<dc:creator><![CDATA[PozQoL Admin]]></dc:creator>
		<pubDate>Tue, 17 Dec 2024 01:19:22 +0000</pubDate>
				<category><![CDATA[Clinical settings]]></category>
		<category><![CDATA[Research summaries]]></category>
		<category><![CDATA[Scale language: Korean]]></category>
		<category><![CDATA[Used in South Korea]]></category>
		<guid isPermaLink="false">https://www.pozqol.org/?p=1392</guid>

					<description><![CDATA[<p>In South Korea, a nurse-led program combined cognitive behavioural therapy with PozQoL to address mental health care for people living with HIV.</p>
<p>The post <a rel="nofollow" href="https://www.pozqol.org/clinical-research-south-korea-2019/" data-wpel-link="internal" target="_self">Enhancing HIV care in South Korea: a nurse-delivered cognitive behavioural therapy program using PozQoL</a> appeared first on <a rel="nofollow" href="https://www.pozqol.org" data-wpel-link="internal" target="_self">PozQoL</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Integrating PozQoL into community nursing for people living with HIV</title>
		<link>https://www.pozqol.org/integrating-pozqol-community-nursing-person-centred-care-hiv/</link>
		
		<dc:creator><![CDATA[Guest Author]]></dc:creator>
		<pubDate>Wed, 11 Dec 2024 04:08:22 +0000</pubDate>
				<category><![CDATA[Clinical settings]]></category>
		<category><![CDATA[Scale language: English]]></category>
		<category><![CDATA[Used in Australia]]></category>
		<guid isPermaLink="false">https://www.pozqol.org/?p=3004261</guid>

					<description><![CDATA[<p>Discover how Bolton Clarke’s nurse-led HIV program uses the PozQoL scale to deliver tailored, person-centred care.</p>
<p>The post <a rel="nofollow" href="https://www.pozqol.org/integrating-pozqol-community-nursing-person-centred-care-hiv/" data-wpel-link="internal" target="_self">Integrating PozQoL into community nursing for people living with HIV</a> appeared first on <a rel="nofollow" href="https://www.pozqol.org" data-wpel-link="internal" target="_self">PozQoL</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PozQoL use in Australia</title>
		<link>https://www.pozqol.org/pozqol-most-commonly-used-plhiv-hrqol-scale-australia/</link>
		
		<dc:creator><![CDATA[PozQoL Admin]]></dc:creator>
		<pubDate>Tue, 10 Dec 2024 05:20:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Used in Australia]]></category>
		<guid isPermaLink="false">https://www.pozqol.org/?p=1977</guid>

					<description><![CDATA[<p>PozQoL is now the most commonly used quality of life scale by organisations in Australia that provide services to people with HIV.</p>
<p>The post <a rel="nofollow" href="https://www.pozqol.org/pozqol-most-commonly-used-plhiv-hrqol-scale-australia/" data-wpel-link="internal" target="_self">PozQoL use in Australia</a> appeared first on <a rel="nofollow" href="https://www.pozqol.org" data-wpel-link="internal" target="_self">PozQoL</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PozQoL: Expanding internationally</title>
		<link>https://www.pozqol.org/countries-using-pozqol/</link>
		
		<dc:creator><![CDATA[PozQoL Admin]]></dc:creator>
		<pubDate>Tue, 10 Dec 2024 04:43:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.pozqol.org/?p=1548</guid>

					<description><![CDATA[<p>Support workers, clinicians, and researchers in several countries are using (or have used) PozQoL. In Australia, it is the most commonly used HRQOL scale for PLHIV.</p>
<p>The post <a rel="nofollow" href="https://www.pozqol.org/countries-using-pozqol/" data-wpel-link="internal" target="_self">PozQoL: Expanding internationally</a> appeared first on <a rel="nofollow" href="https://www.pozqol.org" data-wpel-link="internal" target="_self">PozQoL</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding quality of life for people living with HIV: A tale of two countries</title>
		<link>https://www.pozqol.org/pozqol-quality-of-life-romania-spain/</link>
		
		<dc:creator><![CDATA[PozQoL Admin]]></dc:creator>
		<pubDate>Wed, 27 Nov 2024 01:17:34 +0000</pubDate>
				<category><![CDATA[Research summaries]]></category>
		<category><![CDATA[Scale language: Spanish (Spain)]]></category>
		<category><![CDATA[Used in Romania]]></category>
		<category><![CDATA[Used in Spain]]></category>
		<guid isPermaLink="false">https://www.pozqol.org/?p=3004099</guid>

					<description><![CDATA[<p>Discover how PozQoL revealed key quality of life challenges for PLHIV in Romania and Spain, highlighting differences between two distinct populations.</p>
<p>The post <a rel="nofollow" href="https://www.pozqol.org/pozqol-quality-of-life-romania-spain/" data-wpel-link="internal" target="_self">Understanding quality of life for people living with HIV: A tale of two countries</a> appeared first on <a rel="nofollow" href="https://www.pozqol.org" data-wpel-link="internal" target="_self">PozQoL</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PozQoL in HIV care: Establishing a consensus on PROMs</title>
		<link>https://www.pozqol.org/developing-an-hiv-consensus-tool-of-health-and-social-proms-for-clinical-and-community-services/</link>
		
		<dc:creator><![CDATA[Graham Brown]]></dc:creator>
		<pubDate>Mon, 17 Jul 2023 05:02:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Scale language: English]]></category>
		<category><![CDATA[Used in Australia]]></category>
		<guid isPermaLink="false">https://www.pozqol.org/?p=1005475</guid>

					<description><![CDATA[<p>PozQoL and other PROMS recommended by UNSW study for use in clinical and community services working with people living with HIV.</p>
<p>The post <a rel="nofollow" href="https://www.pozqol.org/developing-an-hiv-consensus-tool-of-health-and-social-proms-for-clinical-and-community-services/" data-wpel-link="internal" target="_self">PozQoL in HIV care: Establishing a consensus on PROMs</a> appeared first on <a rel="nofollow" href="https://www.pozqol.org" data-wpel-link="internal" target="_self">PozQoL</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PozQoL informs the Australian National HIV Strategy through the HIV Futures Study</title>
		<link>https://www.pozqol.org/pozqol-informs-the-australian-national-hiv-strategy-through-the-hiv-futures-study/</link>
		
		<dc:creator><![CDATA[Dr Jennifer Power]]></dc:creator>
		<pubDate>Fri, 03 Sep 2021 02:23:57 +0000</pubDate>
				<category><![CDATA[Researcher stories]]></category>
		<category><![CDATA[Scale language: English]]></category>
		<category><![CDATA[Used in Australia]]></category>
		<guid isPermaLink="false">https://www.pozqol.org/?p=3488</guid>

					<description><![CDATA[<p>HIV Futures is a survey of QoL among PLHIV in Australia. Project lead, Dr Jennifer Power, talks about the study, and about how PozQoL helps this research.</p>
<p>The post <a rel="nofollow" href="https://www.pozqol.org/pozqol-informs-the-australian-national-hiv-strategy-through-the-hiv-futures-study/" data-wpel-link="internal" target="_self">PozQoL informs the Australian National HIV Strategy through the HIV Futures Study</a> appeared first on <a rel="nofollow" href="https://www.pozqol.org" data-wpel-link="internal" target="_self">PozQoL</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>🎥 Using PozQoL at Melbourne&#8217;s Alfred Hospital</title>
		<link>https://www.pozqol.org/using-pozqol-at-melbournes-alfred-hospital/</link>
		
		<dc:creator><![CDATA[Professor Jenny Hoy]]></dc:creator>
		<pubDate>Fri, 03 Sep 2021 02:00:00 +0000</pubDate>
				<category><![CDATA[Clinical settings]]></category>
		<category><![CDATA[Scale language: English]]></category>
		<category><![CDATA[Used in Australia]]></category>
		<guid isPermaLink="false">https://www.pozqol.org/?p=1005075</guid>

					<description><![CDATA[<p>HIV clinician and researcher Professor Jenny Hoy talks about the benefits of using PozQoL in clinical settings. (Duration: 2m15s)</p>
<p>The post <a rel="nofollow" href="https://www.pozqol.org/using-pozqol-at-melbournes-alfred-hospital/" data-wpel-link="internal" target="_self">🎥 Using PozQoL at Melbourne&#8217;s Alfred Hospital</a> appeared first on <a rel="nofollow" href="https://www.pozqol.org" data-wpel-link="internal" target="_self">PozQoL</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>🎥 Using PozQoL in Living Positive Victoria&#8217;s Peer Navigator Program</title>
		<link>https://www.pozqol.org/video-using-pozqol-in-living-positive-victorias-peer-navigator-program/</link>
		
		<dc:creator><![CDATA[Sarah Feagan]]></dc:creator>
		<pubDate>Mon, 15 Feb 2021 01:00:00 +0000</pubDate>
				<category><![CDATA[Community and peer services]]></category>
		<category><![CDATA[Scale language: English]]></category>
		<category><![CDATA[Used in Australia]]></category>
		<guid isPermaLink="false">https://www.pozqol.org/?p=1004917</guid>

					<description><![CDATA[<p>PozQoL Project Officer Petrina Hilton chats with HIV peer navigator Sarah Feagan about how PozQoL is used to support her work. (Duration: 5m54s)</p>
<p>The post <a rel="nofollow" href="https://www.pozqol.org/video-using-pozqol-in-living-positive-victorias-peer-navigator-program/" data-wpel-link="internal" target="_self">🎥 Using PozQoL in Living Positive Victoria&#8217;s Peer Navigator Program</a> appeared first on <a rel="nofollow" href="https://www.pozqol.org" data-wpel-link="internal" target="_self">PozQoL</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Queensland Positive People (QPP) using PozQoL in Life+ Program</title>
		<link>https://www.pozqol.org/queensland-positive-people-using-pozqol-life-plus-program/</link>
		
		<dc:creator><![CDATA[Jason Radcliffe]]></dc:creator>
		<pubDate>Fri, 30 Oct 2020 05:00:00 +0000</pubDate>
				<category><![CDATA[Community and peer services]]></category>
		<category><![CDATA[Scale language: English]]></category>
		<category><![CDATA[Used in Australia]]></category>
		<guid isPermaLink="false">https://www.pozqol.org/?p=2054</guid>

					<description><![CDATA[<p>Queensland Positive People (QPP) use PozQoL to evaluate their Life+ Program, which supports people with living with HIV throughout Qld.</p>
<p>The post <a rel="nofollow" href="https://www.pozqol.org/queensland-positive-people-using-pozqol-life-plus-program/" data-wpel-link="internal" target="_self">Queensland Positive People (QPP) using PozQoL in Life+ Program</a> appeared first on <a rel="nofollow" href="https://www.pozqol.org" data-wpel-link="internal" target="_self">PozQoL</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.pozqol.org @ 2026-04-07 20:31:16 by W3 Total Cache
-->